Welcome to The 100 Mile House Soccer Assocation's Website
100 Mile House Soccer Association - General Information Brochure
OHMSA Player Development
Soccer Academy - 2010
The academy is a fun, well organized player development program aimed at keen & dedicated U9/U10/ players. This
additional program will provide a positive learning experience for registered OMHSA players. Our primary goal is to
build the players confidence in their technical and tactical abilities within a stimulating and fun environment - enhancing
the love of the game! More...
Soccer Academy Registration Form
Schedules and Season Duration
OMHSA schedules run from May through June 30 and begin again the first week of September and run through to October 1. Listed below are the practice and game schedules per division.
Practice Schedule
| Division | Practice |
| U5 | N/A |
| U6 (mixed) | Wednesday 5:30 to 6:30, 100 Mile Elem. |
| U8 Girls | Wednesday 5:30 to 6:30, Jr. High |
| U8 Boys | Wednesday 6:30 to 7:30, Jr. High |
| U10 Girls | Monday 5:30 to 6:30, Jr. High |
| U10 Boys | Monday 5:30 to 6:30, 100 Mile Elem. |
| U12 Girls | Tuesday 5:30 to 6:30, Jr. High |
| U12 Boys | Tuesday 5:30 to 6:30, 100 Mile Elem. |
| U14 (mixed) | Wednesday 5:00 to 6:30, Rotary Field |
| U16/U18 (mixed) | N/A |
U5 Schedule
All U5 teams meet Saturdays at OMHSA Soccer Park.
The Rotary and Katchmar Fields are available for U 5 use from 9:00am to 9:45 am
| Date | Time |
| 05/01/10 | 9:00am to 9:45 |
| 05/08/10 | 9:00am to 9:45 |
| 05/15/10 | 9:00am to 945 |
| 05/22/10 | May long weekend |
| 05/29/10 | 9:00am to 9:45 |
| 06/05/10 | 9:00am to 9:45 |
| 06/12/10 | 9:00am to 9:45 |
| 06/19/10 | 9:00am to 9:45 |
| 06/26/10 | 9:00am to 9:45 |
| 09/11/10 | 9:00am to 9:45 |
| 09/18/10 | Wind up Event |
U6 Schedule
U6 Games are all to be held at the OMHSA Soccer Park.
Game format is 3vs 3 with no goalie.
Game duration is 2 * 15 min halves with a 5 min half time.
Coaches must referee games.
| Date | Day | Facility | Time | Home Team | Visitor Team |
| 05/01/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 601 | 602 |
| 05/01/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 604 | 605 |
| 05/01/2010 | Sat | OMHSA Park U6 FIeld C | 10:00AM | 602 | 603 |
| 05/08/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 601 | 603 |
| 05/08/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 602 | 604 |
| 05/08/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 603 | 605 |
| 05/15/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 602 | 605 |
| 05/15/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 603 | 604 |
| 05/15/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 601 | 605 |
| 05/29/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 601 | 604 |
| 05/29/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 603 | 605 |
| 05/29/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 601 | 602 |
| 06/05/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 602 | 604 |
| 06/05/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 604 | 605 |
| 06/05/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 603 | 601 |
| 06/12/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 602 | 603 |
| 06/12/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 602 | 605 |
| 06/12/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 601 | 604 |
| 06/19/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 601 | 602 |
| 06/19/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 604 | 605 |
| 06/19/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 602 | 603 |
| 06/26/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 601 | 603 |
| 06/26/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 602 | 604 |
| 06/26/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 603 | 605 |
| 09/11/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 602 | 605 |
| 09/11/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 603 | 604 |
| 09/11/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 601 | 605 |
| 09/18/2010 | Sat | OMHSA Park U6 Field C | 9:00AM | 601 | 604 |
| 09/18/2010 | Sat | OMHSA Park U6 Field D | 10:00AM | 603 | 605 |
| 09/18/2010 | Sat | OMHSA Park U6 Field C | 10:00AM | 601 | 602 |
| 09/25/2010 | Sat | Wind up Event |
U8 Boys Schedule
U8 games are all to be held at OMHSA soccer Park
Game format is 5 vs 5 with a goalie. ( 5 players total on the field per team)
Game duration is 2 *20 min halves with a 5 min half time break.
| Date | Day | Facility | Time | Home Team | Visitor Team |
| 05/01/2010 | Sat | OMHSA U8 Field A | 9:00Am | 801 | 803 |
| 05/01/2010 | Sat | OMHSA U8 Field A | 10:00Am | 802 | 801 |
| 05/08/2010 | Sat | OMHSA U8 Field A | 9:00Am | 803 | 802 |
| 05/08/2010 | Sat | OMHSA U8 Field A | 10:00 Am | 802 | 801 |
| 05/15/2010 | Sat | OMHSA U8 Field A | 9:00 Am | 801 | 803 |
| 05/15/2010 | Sat | OMHSA U8 Field A | 10:00Am | 802 | 803 |
| 05/29/2010 | Sat | OMHSA U8 Field A | 9:00 Am | 801 | 803 |
| 05/29/2010 | Sat | OMHSA U8 Field A | 10:00Am | 802 | 801 |
| 06/05/2010 | Sat | OMHSA U8 Field A | 9:00 Am | 803 | 802 |
| 06/05/2010 | Sat | OMHSA U8 Field A | 10:00Am | 802 | 801 |
| 06/12/2010 | Sat | OMHSA U8 Field A | 9:00 Am | 803 | 802 |
| 06/12/2010 | Sat | OMHSA U8 Field A | 10:00Am | 801 | 803 |
| 06/19/2010 | Sat | OMHSA U8 Field A | 9:00 Am | 801 | 803 |
| 06/19/2010 | Sat | OMHSA U8 Field A | 10:00Am | 801 | 802 |
| 06/26/2010 | Sat | OMHSA U8 Field A | 9:00 Am | 803 | 802 |
| 06/26/2010 | Sat | OMHSA U8 Field A | 10:00Am | 802 | 801 |
| 09/11/2010 | Sat | OMHSA U8 Field A | 9:00 Am | 801 | 803 |
| 09/11/2010 | Sat | OMHSA U8 Field A | 10:00Am | 802 | 803 |
| 09/18/2010 | Sat | OMHSA U8 Field A | 9:00Am | 801 | 802 |
| 09/18/2010 | Sat | OMHSA U8 Field A | 10:00Am | 801 | 803 |
| 09/25/2010 | Sat | Wind up Event |
U8Girls Schedule
U8 games are all to be held at OMHSA soccer Park
Game format is 5 vs 5 with a goalie. ( 5 players total on the field per team)
Game duration is 2 *20 min halves with a 5 min half time break.
| Date | Day | Facility | Time | Home Team | Visitor Team |
| 05/01/2010 | Sat | OMHSA U8 Field A | 11:00Am | 801 | 803 |
| 05/01/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 802 | 801 |
| 05/08/2010 | Sat | OMHSA U8 Field A | 11:00Am | 803 | 802 |
| 05/08/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 802 | 801 |
| 05/15/2010 | Sat | OMHSA U8 Field A | 11:00Am | 801 | 803 |
| 05/15/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 802 | 803 |
| 05/29/2010 | Sat | OMHSA U8 Field A | 11:00Am | 801 | 803 |
| 05/29/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 802 | 801 |
| 06/05/2010 | Sat | OMHSA U8 Field A | 11:00Am | 803 | 802 |
| 06/05/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 802 | 801 |
| 06/12/2010 | Sat | OMHSA U8 Field A | 11:00Am | 803 | 802 |
| 06/12/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 801 | 803 |
| 06/19/2010 | Sat | OMHSA U8 Field A | 11:00Am | 801 | 803 |
| 06/19/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 801 | 802 |
| 06/26/2010 | Sat | OMHSA U8 Field A | 11:00Am | 803 | 802 |
| 06/26/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 802 | 801 |
| 09/11/2010 | Sat | OMHSA U8 Field A | 11:00Am | 801 | 803 |
| 09/11/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 802 | 803 |
| 09/18/2010 | Sat | OMHSA U8 Field A | 11:00Am | 801 | 802 |
| 09/18/2010 | Sat | OMHSA U8 Field A | 12:00Pm | 801 | 803 |
| 09/25/2010 | Sat | Wind up event |
U10 Boys Schedule
All games are to be held at OMHSA Soccer Park
Game format is 7 vs 7 with a goalie. (7 total players on the filed per team)
Game duration is 2 *25 min halves with a 5 min half time break.
| Date | Day | Facility | Time | Home Team | Visitor Team |
| 05/01/2010 | Sat | OMHSA Field D | 2:00PM | 1002 Interior Roads | 1003 Big O Tire |
| 05/01/2010 | Sat | OMHSA Field A | 2:00PM | 1001 Save on Foods | 1004 100 Mile Sport Shop |
| 05/08/2010 | Sat | OMHSA Field D | 2:00PM | 1003 Big O Tire | 1001 Save on Foods |
| 05/08/2010 | Sat | OMHSA Field A | 2:00PM | 1004 100 Mile Sport Shop | 1002 Interior Roads |
| 05/15/2010 | Sat | OMHSA Field D | 2:00PM | 1001 Save on Foods | 1002 Interior Roads |
| 05/15/2010 | Sat | OMHSA Field A | 2:00PM | 1003 Big O Tire | 1004 100 Mile Sport Shop |
| 05/29/2010 | Sat | OMHSA Field D | 2:00PM | 1002 Interior Roads | 1004 100 Mile Sport Shop |
| 05/29/2010 | Sat | OMHSA Field A | 2:00PM | 1001 Save on Foods | 1003 Big O Tire |
| 06/05/2010 | Sat | OMHSA Field D | 2:00PM | 1004 100 Mile Sport Shop | 1001 Save on Foods |
| 06/05/2010 | Sat | OMHSA Field A | 2:00PM | 1003 Big O Tire | 1002 Interior Roads |
| 06/12/2010 | Sat | OMHSA Field D | 2:00PM | 1004 100 Mile Sport Shop | 1003 Big O Tire |
| 06/12/2010 | Sat | OMHSA Field A | 2:00PM | 1002 Interior Roads | 1001 Save on Foods |
| 06/19/2010 | Sat | OMHSA Field D | 2:00PM | 1003 Big O Tire | 1001 Save on Foods |
| 06/19/2010 | Sat | OMHSA Field A | 2:00PM | 1004 100 Mile Sport Shop | 1002 Interior Roads |
| 06/26/2010 | Sat | OMHSA Field D | 2:00PM | 1003 Big O Tire | 1004 100 Mile Sport Shop |
| 06/26/2010 | Sat | OMHSA Field A | 2:00PM | 1001 Save on Foods | 1002 Interior Roads |
| 09/11/2010 | Sat | OMHSA Field D | 2:00PM | 1002 Interior Roads | 1003 Big O Tire |
| 09/11/2010 | Sat | OMHSA Field A | 2:00PM | 1001 Save on Foods | 1004 100 Mile Sport Shop |
| 09/18/2010 | Sat | OMHSA Field D | 2:00PM | 1001 Save on Foods | 1003 Big O Tire |
| 09/18/2010 | Sat | OMHSA Field A | 2:00PM | 1002 Interior Roads | 1004 100 Mile Sport Shop |
| 09/25/2010 | Sat | WRAP UP MINI FEST |
U10 Girls Schedule
All games are to be held at OMHSA Soccer Park
Game format is 7 vs 7 with a goalie ( 7 players total on the field per team)
Game duration is 2 25 min halves with a 5 min half time break.
| Date | Day | Facility | Time | Home Team | Visitor Team |
| 15/01/2010 | Sat | OMHSA Field A | 11:15AM | 1001 Kal Tire | 1003 Ohlund Construction |
| 05/01/2010 | Sat | OMHSA Field A | 12:45PM | 1001 Kal Tire | 1002 108 Super Market |
| 05/08/2010 | Sat | OMHSA Field A | 11:15AM | 1003 Ohlund Construction | 1002 108 Super Market |
| 05/08/2010 | Sat | OMHSA Field A | 12:45PM | 1002 108 Super Market | 1001 Kal Tire |
| 05/15/2010 | Sat | OMHSA Field A | 11:15AM | 1001 Kal Tire | 1003 Ohlund Construction |
| 05/15/2010 | Sat | OMHSA Field A | 12:45PM | 1002 108 Super Market | 1003 Ohlund Construction |
| 05/29/2010 | Sat | OMHSA Field A | 11:15AM | 1001 Kal Tire | 1003 Ohlund Construction |
| 05/29/2010 | Sat | OMHSA Field A | 12:45PM | 1002 108 Super Market | 1001 Kal Tire |
| 06/05/2010 | Sat | OMHSA Field A | 11:15AM | 1003 Ohlund Construction | 1002 108 Super Market |
| 06/05/2010 | Sat | OMHSA Field A | 12:45PM | 1001 Kal Tire | 1002 108 Super Market |
| 06/12/2010 | Sat | OMHSA Field A | 11:15AM | 1003 Ohlund Construction | 1002 108 Super Market |
| 06/12/2010 | Sat | OMHSA Field A | 12:45PM | 1003 Ohlund Construction | 1001 Kal Tire |
| 06/19/2010 | Sat | OMHSA Field A | 11:15AM | 1002 108 Super Market | 1001 Kal Tire |
| 06/19/2010 | Sat | OMHSA Field A | 12:45PM | 1003 Ohlund Construction | 1001 Kal Tire |
| 06/26/2010 | Sat | OMHSA Field A | 11:15AM | 1003 Ohlund Construction | 1002 108 Super Market |
| 06/26/2010 | Sat | OMHSA Field A | 12:45PM | 1001 Kal Tire | 1002 108 Super Market |
| 09/11/2010 | Sat | OMHSA Field A | 11:15AM | 1001 Kal Tire | 1003 Ohlund Construction |
| 09/11/2010 | Sat | OMHSA Field A | 12:45PM | 1002 108 Super | 1003 Ohlund Construction |
| 09/18/2010 | Sat | OMHSA Field A | 11:15AM | 1001 Kal Tire | 1002 108 Super Market |
| 09/18/2010 | Sat | OMHSA Field A | 12:45PM | 1001 Kal Tire | 1003 Ohlund Construction |
| 09/25/2010 | Sat | Mini Fest wrap up |
U12 Boys Schedule
All games are held at OMHSA Park
Game format 8 vs 8.
Game duration 2* 30 min halves with a 5 min half time.
| Date | Day | Facility | Time | Home Team | Visitor Team |
| 05/01/2010 | Sat | Rotary Field | 11:15 | 1203 Cariboo Pine Log Railings | 1201 Canada Safeway |
| 05/01/2010 | Sat | Rotary Field | 12:30 | 1202 Subway | 1203 Cariboo Pine Log Railings |
| 05/08/2010 | Sat | Rotary Field | 11:15 | 1201 Canada Safeway | 1202 Subway |
| 05/08/2010 | Sat | Rotary Field | 12:30 | 1201 Canada Safeway | 1203 Cariboo Pine Log Railings |
| 05/15/2010 | Sat | Rotary Field | 11:15 | 1203 Cariboo Pine Log Railings | 1202 Subway |
| 05/15/2010 | Sat | Rotary Field | 12:30 | 1202 Subway | 1201 Canada Safeway |
| 05/29/2010 | Sat | Rotary Field | 11:15 | 1203 Cariboo Pine Log Railings | 1201 Canada Safeway |
| 05/29/2010 | Sat | Rotary Field | 12:30 | 1202 Subway | 1203 Cariboo Pine Log Railings |
| 06/05/2010 | Sat | Rotary Field | 11:15 | 1201 Canada Safeway | 1202 Subway |
| 06/05/2010 | Sat | Rotary Field | 12:30 | 1201 Canada Safeway | 1203 Cariboo Pine Log Railings |
| 06/12/2010 | Sat | Rotary Field | 11:15 | 1203 Cariboo Pine Log Railings | 1202 Subway |
| 06/12/2010 | Sat | Rotary Field | 12:30 | 1202 Subway | 1201 Canada Safeway |
| 06/17/2010 | Thurs | Katchmar Field | 6:15 | 1203 Cariboo Pine Log Railings | 1201 Canada Safeway |
| 06/18/2010 | Fri | Rotary Field | 5:00 | 1202 Subway | 1203 Cariboo Pine Log Railings |
| 06/26/2010 | Sat | Rotary Field | 11:15 | 1201 Canada Safeway | 1202 Subway |
| 06/26/2010 | Sat | Rotary Field | 12:30 | 1201 Canada Safeway | 1203 Cariboo Pine Log Railings |
| 09/11/2010 | Sat | Rotary Field | 11:15 | 1203 Cariboo Pine Log Railings | 1202 Subway |
| 09/11/2010 | Sat | Rotary Field | 12:30 | 1202 Subway | 1201 Canada Safeway |
| 19/18/2010 | Sat | Rotary Field | 11:15 | 1203 Cariboo Pine Log Railings | 1201 Canada Safeway |
| 19/18/2010 | Sat | Rotary Field | 12:30 | 1202 Subway | 1203 Cariboo Pine Log Railings |
| 19/25/1010 | Sat | Wrap up Fest |
U12 Girls Schedule
All games are held at the OMHSA Park.
Game format is 8 vs 8
Game duration is 2 *30 min halves with a 5 min half time break.
| Date | Day | Facility | Time | Home Team | Visitor Team |
| 05/01/10 | Sat | Katchmar Field | 10:00AM | 1201 100 Mile Lions | 1202 Remax |
| 05/01/10 | Sat | Rotary Field | 10:00AM | 1203 TimBrMart | 1204 Ainsworth |
| 05/08/10 | Sat | Katchmar Field | 10:00AM | 1202 Remax | 1203 TimBrMart |
| 05/08/10 | Sat | Rotary Field | 10:00AM | 1204 Ainsworth | 1201 100 Mile Lions |
| 05/15/10 | Sat | Katchmar Field | 10:00AM | 1201 100 Mile Lions | 1203 TimBrMart |
| 05/15/10 | Sat | Rotary Field | 10:00AM | 1204 Ainsworth | 1202 Remax |
| 05/29/29 | Sat | Katchmar Field | 10:00AM | 1201 100 Mile Lions | 1202 Remax |
| 05/29/29 | Sat | Rotary Field | 10:00AM | 1203 TimBrMart | 1204 Ainsworth |
| 06/05/10 | Sat | Katchmar Field | 10:00AM | 1202 Remax | 1203 TimBrMart |
| 06/05/10 | Sat | Rotary Field | 10:00AM | 1204 Ainsworth | 1201 100 Mile Lions |
| 06/12/10 | Sat | Katchmar Field | 10:00AM | 1201 100 Mile Lions | 1203 TimBrMart |
| 06/12/10 | Sat | Rotary Field | 10:00AM | 1204 Ainsworth | 1202 Remax |
| 06/17/10 | Thu | Katchmar Field | 5:00PM | 1201 100 Mile Lions | 1202 Remax |
| 06/17/10 | Thu | Rotary Field | 5:00PM | 1203 TimBrMart | 1204 Ainsworth |
| 06/26/10 | Sat | Katchmar Field | 10:00AM | 1202 Remax | 1203 TimBrMart |
| 06/26/10 | Sat | Rotary Field | 10:00AM | 1204 Ainsworth | 1201 100 Mile Lions |
| 09/11/10 | Sat | Katchmar Field | 10:00AM | 1201 100 Mile Lions | 1203 TimBrMart |
| 09/11/10 | Sat | Rotary Field | 10:00AM | 1204 Ainsworth | 1202 Remax |
| 09/18/10 | Sat | Katchmar Field | 10:00AM | 1201 100 Mile Lions | 1202 Remax |
| 09/18/10 | Sat | Rotary Field | 10:00AM | 1203 TimBrMart | 1204 Ainsworth |
| 09/25/10 | Sat | Wrap up Event |
U14 Schedule
All games are held at the OMHSA Soccer Park
Game format is 11 vs 11
Game duration is 2 40 min halves with a 5 min half time break.
Please note start time changes for September.
| Date | Day | Facility | Time | Visitor Team | |
| 05/06/2010 | Thu | Rotary Field | 5:30PM | 1401 Montane Forest | 1402 Canadian 2 for 1 |
| 05/07/2010 | Fri | Katchmar Field | 5:30PM | 1404 Dairy Queen | 1403 100 Mile Realty |
| 05/07/2010 | Fri | Rotary Field | 5:30PM | 1401 Montane Forest | 1405 La Pizzeria |
| 05/13/2010 | Thu | Katchmar Field | 5:30PM | 1402 Canadian 2 For 1 | 1403 100 Mile Realty |
| 05/14/2010 | Fri | Rotary Field | 5:30PM | 1404 Dairy Queen | 1401 Montane Forest |
| 05/14/2010 | Fri | Katchmar Field | 5:30PM | 1405 La Pizzera | 1402 Canadian 2 for 1 |
| 05/20/2010 | Thu | Rotary Field | 5:30PM | 1403 100 Mile Realty | 1401 Montane Forest |
| 05/21/2010 | Fri | Katchmar Field | 5:30PM | 1402 Canadian 2 for 1 | 1404 Dairy Queen |
| 05/21/2010 | Fri | Rotary Field | 5:30PM | 1405 La Pizzeria | 1403 100 Mile Realty |
| 05/27/2010 | Thu | Katchmar Field | 5:30PM | 1405 La Pizzeria | 1404 Dairy Queen |
| 05/28/2010 | Fri | Rotary Field | 5:30PM | 1403 100 Mile Realty | 1402 Canadian 2 for 1 |
| 05/28/2010 | Fri | Katchmar Field | 5:30PM | 1404 Dairy Queen | 1401 Montane forest |
| 06/03/2010 | Thu | Rotary Field | 5:30PM | 1405 La Pizzeria | 1401 Montane Forest |
| 06/04/2010 | Fri | Katchmar Field | 5:30PM | 1402 Canadian 2 for 1 | 1404 Dairy Queen |
| 06/04/2010 | Fri | Rotary Field | 5:30PM | 1403 100 Mile Realty | 1405 La Pizzeria |
| 06/10/2010 | Thu | Katchmar Field | 5:30PM | 1404 Dairy Queen | 1403 100 Mile Realty |
| 06/11/2010 | Fri | Rotary Field | 5:30PM | 1401 Montane Forest | 1402 Canadian 2 for 1 |
| 06/11/2010 | Fri | Katchmar field | 5:30PM | 1404 Dairy Queen | 1405 La Pizzeria |
| 06/17/2010 | Thu | Rotary Field | 6:15PM | 1403 100 Mile Realty | 1401 MOntane Forest |
| 06/18/2010 | Fri | Katchmar Field | 6:15PM | 1402 Canadian 2 For 1 | 1405 La Pizzeria |
| 06/18/2010 | Fri | Rotary Field | 6:15PM | 1401 Montane Forest | 1404 Dairy Queen |
| 06/24/2010 | Thu | Katchmar Field | 5:30PM | 1403 100 Mile Realty | 1402 Canadian 2 for 1 |
| 06/25/2010 | Fri | Rotary Field | 5:30PM | 1404 Dairy Queen | 1401 Montane Forest |
| 06/25/2010 | Fri | Katchmar Field | 5:30PM | 1402 Canadian 2 for 1 | |
| 09/09/2010 | Thu | Rotary Field | 5:00PM | 1404 Dairy Queen | 1403 100 Mile Realty |
| 09/10/2010 | Fri | Katchmar Field | 5:00PM | 1402 Canadian 2 for 1 | 1401 Montane Forest |
| 09/10/2010 | Fri | Rotary Field | 5:00PM | 1403 100 Mile Realty | 1405 La Pizzeria |
| 09/16/2010 | Thu | Katchmar Field | 5:00PM | 1405 La Pizzeria | 1404 Dairy Queen |
| 09/17/2010 | Fri | Rotary Field | 5:00PM | 1401 Montane Forest | 1403 100 Mile Realty |
| 09/17/2010 | Fri | Katchmar Field | 5:00PM | 1405 La Pizzeria | 1402 Canadian 2 for 1 |
| 09/23/2010 | Thu | Wrap Up Event | |||
| 09/24/2010 | Fri | Wrap up Event |
U16/18 Schedule
All games are held at the OMHSA Soccer Park
Game format is 11 vs 11
Game duration is 2 40 min halves with a 5 min half time break.
Please note start time change for September and schedule changes for May long Weekend.
| Date | Day | Facility | Time | Home Team | Visitor Team | |
| 05/03/2010 | Mon | Katchmar Field | 5:30PM | 1601 KFC | 1602 Shawn Parkins Electric | |
| 05/04/2010 | Tues | Katchmar Field | 5:30PM | 1603 Cameo Plumbing | 1604 Bobs Barber Shop | |
| 05/04/2010 | Tues | Rotary Field | 5:30PM | 1605 108 Lions | 1606 Credit Union | |
| 05/10/2010 | Mon | Katchmar Field | 5:30PM | 1604 Bobs Barber Shop | 1606 Credit Union | |
| 05/11/2010 | Tues | Katchmar Field | 5:30PM | 1602 Shawn Parkins Electric | 1603 Cameo Plumbing | |
| 05/11/2010 | Tues | Rotary Field | 5:30PM | 1601 KFC | 1605 108 Lions | |
| 05/17/2010 | Mon | Katchmar Field | 5:30PM | 1601 KFC | 1606 Credit Union | |
| 05/18/2010 | Tues | Katchmar Field | 5:30PM | 1603 Cameo Plumbing | 1605 108 Lions | |
| 05/18/2010 | Tues | Rotary Field | 5:30PM | 1602 Shawn Parkins Electric | 1604 Bobs Barber Shop | |
| 05/25/2010 | Tues | Katchmar Field | 5:30PM | 1602 Shawn Parkins Electric | 1606 Credit Union | |
| 05/25/2010 | Tues | Rotary Field | 5:30PM | 1604 Bobs Barber Shop Kelly | 1605 108 Lions | |
| 05/31/2010 | Mon | Katchmar Field | 5:30PM | 1601 KFC | 1604 Bobs Barber Shop | |
| 05/31/2010 | Mon | Rotary Field | 5:30PM | 1603 Cameo Plumbing | 1606 Credit Union | |
| 06/01/2010 | Tues | Katchmar Field | 5:30PM | 1602 Shawn Parkins Electric | 1605 108 Lions | |
| 06/01/2010 | Tues | Rotary Field | 5:30PM | 1603 Cameo Plumbing | 1601 KFC | |
| 06/07/2010 | Mon | Katchmar Field | 5:30PM | 1603 Cameo Plumbing | 1604 Bobs Barber Shop | |
| 06/08/2010 | Tues | Katchmar Field | 5:30PM | 1601 KFC | 1602 Shawn Parkins Electric | |
| 06/08/2010 | Tues | Rotary Field | 5:30PM | 1605 108 Lions | 1606 Credit Union | |
| 06/13/2010 | Mon | Katchmar Field | 5:30PM | 1604 Bobs Barber Shop | 1606 Credit Union | |
| 06/14/2010 | Tues | Katchmar Field | 5:30PM | 1602 Shawn Parkins Electric | 1603 Cameo Plumbing | |
| 06/14/2010 | Tues | Rotary Field | 5:30PM | 1605 108 Lions | 1601 KFC | |
| 06/21/2010 | Mon | Katchmar Field | 5:30PM | 1601 KFC | 1606 Credit Union | |
| 06/22/2010 | Tues | Katchmar Field | 5:30PM | 1603 Cameo Plumbing | 1605 108 Lions | |
| 06/22/2010 | Tues | Rotary Field | 5:30PM | 1602 Shawn Parkins Electric | 1604 Bobs Barber Shop | |
| 09/13/2010 | Mon | Katchmar Field | 5:00PM | 1603 Cameo Plumbing | 1601 KFC | |
| 09/14/2010 | Tues | Katchmar Field | 5:00PM | 1604 Bobs Barber Shop | 1605 108 Lions | |
| 09/14/2010 | Tues | Rotary Field | 5:00PM | 1602 Shwan Parkins Electric | 1606 Credit Union | |
| 09/20/2010 | Mon | Katchmar Field | 5:00PM | 1601 KFC | 1604 Bobs Barber Shop | |
| 09/21/2010 | Tues | Katchmar Field | 5:00PM | 1602 Shawn Parkins Electric | 1605 108 Lions | |
| 09/21/2010 | Tues | Rotary Field | 5:00PM | 1603 Cameo Plumbing | 1606 Credit Union | |
| 09/27/2010 | Wind Up Event | |||||
| 09/28/2010 | Wind Up Event |